Succes Error
Geeignet für:
Weichholz, Europäisches Hartholz
378 M
Für mehr Technische Details klicken Sie bitte hier.
Unsere Varianten:
D | Artikelnummer | GL | S | ST | Preis |
---|---|---|---|---|---|
mm | Article number | mm | mm | mm | € |
8 | 378M-8 | 120 | 13 | 5 | 30.62 |
10 | 378M-10 | 120 | 13 | 6 | 30.62 |
12 | 378M-12 | 120 | 13 | 7.5 | 37.84 |
14 | 378M-14 | 120 | 13 | 8 | 37.84 |
15 | 378M-15 | 120 | 13 | 8.5 | 37.84 |
16 | 378M-16 | 130 | 13 | 9 | 39.08 |
18 | 378M-18 | 130 | 13 | 9 | 39.66 |
20 | 378M-20 | 130 | 13 | 9.5 | 41.25 |
22 | 378M-22 | 140 | 13 | 10 | 41.98 |
24 | 378M-24 | 140 | 13 | 10.5 | 44.28 |
25 | 378M-25 | 140 | 13 | 10.5 | 47.40 |
26 | 378M-26 | 140 | 13 | 10.5 | 48.92 |
28 | 378M-28 | 140 | 13 | 11 | 51.32 |
30 | 378M-30 | 140 | 13 | 12 | 53.23 |
32 | 378M-32 | 140 | 13 | 12.5 | 55.81 |
34 | 378M-34 | 140 | 13 | 13.5 | 57.34 |
35 | 378M-35 | 140 | 13 | 13.5 | 60.45 |
36 | 378M-36 | 140 | 13 | 13.5 | 63.30 |
38 | 378M-38 | 140 | 13 | 14 | 66.13 |
40 | 378M-40 | 140 | 16 | 14 | 72.06 |
42 | 378M-42 | 140 | 16 | 14.5 | 77.22 |
44 | 378M-44 | 140 | 16 | 14.5 | 82.56 |
45 | 378M-45 | 140 | 16 | 15 | 87.08 |
46 | 378M-46 | 140 | 16 | 15 | 92.03 |
48 | 378M-48 | 140 | 16 | 15 | 95.84 |
50 | 378M-50 | 140 | 16 | 15.5 | 100.03 |
55 | 378M-55 | 150 | 16 | 16.5 | 106.70 |
60 | 378M-60 | 150 | 16 | 17 | 140.69 |
65 | 378M-65 | 150 | 16 | 17.5 | 151.24 |
68 | 378M-68 | 150 | 16 | 18 | 154.91 |
70 | 378M-70 | 150 | 16 | 18 | 154.91 |
75 | 378M-75 | 150 | 16 | 19 | 175.70 |
80 | 378M-80 | 150 | 16 | 19 | 213.22 |
85 | 378M-85 | 150 | 20 | 22 | 263.80 |
90 | 378M-90 | 150 | 20 | 22 | 327.96 |
95 | 378M-95 | 150 | 20 | 26 | 376.37 |
100 | 378M-100 | 160 | 20 | 26 | 405.55 |
Anfragen:
Wenn wir Ihre Anfrage erhalten haben, melden wir uns umgehend bei Ihnen mit einem unverbindlichen Angebot.