Succes Error
Zur Verwendung in der Handbohrmaschine. Die Gewindespitze sorgt für raschen Vortrieb, kein zusätzlicher Druck notwendig, einschneidig für große Bohrtiefen, Schaft mit Sechskant. HW-bestückt für besonders harte Hölzer auf Anfrage.
Anfragen:
Wenn wir Ihre Anfrage erhalten haben, melden wir uns umgehend bei Ihnen mit einem unverbindlichen Angebot.
Infos zu den Produktvarianten finden Sie etwas weiter unten.
Unsere Varianten:
| D | Artikelnummer | GL | NL | S | Preis | |
|---|---|---|---|---|---|---|
| mm | Article number | mm | mm | mm | € | |
| 5 | 44L-5x320 | 320 | 265 | 5 | 16,32 | |
| 6 | 44L-6x320 | 320 | 265 | 6 | 16,32 | |
| 7 | 44L-7x320 | 320 | 265 | 7 | 16,32 | |
| 8 | 44L-8x320 | 320 | 265 | 8 | 16,32 | |
| 9 | 44L-9x320 | 320 | 265 | 9 | 17,69 | |
| 10 | 44L-10x320 | 320 | 265 | 10 | 19,04 | |
| 11 | 44L-11x320 | 320 | 265 | 11 | 19,04 | |
| 12 | 44L-12x320 | 320 | 265 | 12 | 19,04 | |
| 13 | 44L-13x320 | 320 | 265 | 13 | 19,04 | |
| 14 | 44L-14x320 | 320 | 265 | 13 | 20,41 | |
| 15 | 44L-15x320 | 320 | 265 | 13 | 21,78 | |
| 16 | 44L-16x320 | 320 | 265 | 13 | 21,78 | |
| 18 | 44L-18x320 | 320 | 265 | 13 | 24,49 | |
| 20 | 44L-20x320 | 320 | 265 | 13 | 25,84 | |
| 22 | 44L-22x320 | 320 | 265 | 13 | 27,20 | |
| 24 | 44L-24x320 | 320 | 265 | 13 | 29,92 | |
| 25 | 44L-25x320 | 320 | 265 | 13 | 35,39 | |
| 26 | 44L-26x320 | 320 | 265 | 13 | 35,39 | |
| 28 | 44L-28x320 | 320 | 265 | 13 | 38,11 | |
| 30 | 44L-30x320 | 320 | 265 | 13 | 43,55 | |
| 32 | 44L-32x320 | 320 | 265 | 13 | 50,34 | |
| 34 | 44L-34x320 | 320 | 265 | 13 | 97,64 | |
| 35 | 44L-35x320 | 320 | 265 | 13 | 108,88 | |
| 36 | 44L-36x320 | 320 | 265 | 13 | 108,88 | |
| 38 | 44L-38x320 | 320 | 265 | 13 | 143,72 | |
| 40 | 44L-40x320 | 320 | 265 | 13 | 163,80 | |
| 45 | 44L-45x320 | 320 | 265 | 13 | 214,98 | |
| 50 | 44L-50x320 | 320 | 265 | 13 | 277,57 | |
| 6 - 16 | 44X-3x320 | D 6, 8, 10, 12, 14, 16 mm | 122,61 | |||
| 10 - 20 | 44X-4x320 | D 10, 12, 14, 16, 18, 20 mm | 140,11 | |||
| 10 - 24 | 44X-5x320 | D 10, 12, 14, 16, 18, 20, 22, 24 mm | 196,69 | |||
| 10 - 20 | 44L/K-320-6 | D 10, 12, 14, 16, 18, 20 mm | 156,29 | |||
Details zum Produkt:
Weich- und Hartholz
44 L-320
