Succes Error
Geeignet für:
Für mehr Technische Details klicken Sie bitte hier.
Unsere Varianten:
D | Artikelnummer | GL | S | ST | Preis |
---|---|---|---|---|---|
mm | Article number | mm | mm | mm | € |
8 | 377HW-8 | 120 | 13 | 5 | 82.77 |
10 | 377HW-10 | 120 | 13 | 6 | 82.77 |
12 | 377HW-12 | 120 | 13 | 7.5 | 82.77 |
14 | 377HW-14 | 120 | 13 | 8 | 82.77 |
15 | 377HW-15 | 120 | 13 | 8.5 | 82.77 |
16 | 377HW-16 | 130 | 13 | 9 | 84.88 |
18 | 377HW-18 | 130 | 13 | 9 | 88.07 |
20 | 377HW-20 | 130 | 13 | 9.5 | 91.85 |
22 | 377HW-22 | 140 | 13 | 10 | 93.33 |
24 | 377HW-24 | 140 | 13 | 10.5 | 94.14 |
25 | 377HW-25 | 140 | 13 | 10.5 | 95.41 |
26 | 377HW-26 | 140 | 13 | 10.5 | 97.58 |
28 | 377HW-28 | 140 | 13 | 11 | 98.71 |
30 | 377HW-30 | 140 | 13 | 12 | 100.46 |
32 | 377HW-32 | 140 | 13 | 12.5 | 103.09 |
34 | 377HW-34 | 140 | 13 | 13.5 | 103.94 |
35 | 377HW-35 | 140 | 13 | 13.5 | 105.58 |
36 | 377HW-36 | 140 | 13 | 13.5 | 114.19 |
38 | 377HW-38 | 140 | 13 | 14 | 118.60 |
40 | 377HW-40 | 140 | 16 | 14 | 125.42 |
42 | 377HW-42 | 140 | 16 | 14.5 | 132.43 |
44 | 377HW-44 | 140 | 16 | 14.5 | 140.09 |
45 | 377HW-45 | 140 | 16 | 15 | 148.55 |
46 | 377HW-46 | 140 | 16 | 15 | 154.57 |
48 | 377HW-48 | 140 | 16 | 15 | 160.57 |
50 | 377HW-50 | 140 | 16 | 15.5 | 171.35 |
55 | 377HW-55 | 150 | 16 | 16.5 | 192.49 |
60 | 377HW-60 | 150 | 16 | 17 | 235.15 |
65 | 377HW-65 | 150 | 16 | 17.5 | 279.63 |
70 | 377HW-70 | 150 | 16 | 18 | 332.38 |
75 | 377HW-75 | 150 | 16 | 19 | 434.81 |
80 | 377HW-80 | 150 | 16 | 19 | 492.17 |
85 | 377HW-85 | 150 | 20 | 22 | 528.41 |
90 | 377HW-90 | 150 | 20 | 22 | 574.85 |
95 | 377HW-95 | 150 | 20 | 26 | 621.10 |
100 | 377HW-100 | 160 | 20 | 26 | 669.47 |
110 | 377HW-110 | 160 | 20 | 26 | 822.82 |
120 | 377HW-120 | 160 | 20 | 26 | 906.79 |
130 | 377HW-130 | 160 | 24 | 26 | 970.19 |
140 | 377HW-140 | 160 | 24 | 26 | 1,038.25 |
150 | 377HW-150 | 160 | 24 | 26 | 1,117.34 |
Anfragen:
Wenn wir Ihre Anfrage erhalten haben, melden wir uns umgehend bei Ihnen mit einem unverbindlichen Angebot.