Succes Error
Geeignet für:
Weich- und Hartholz, (besch.) Spanplatte
527 HW
Für mehr Technische Details klicken Sie bitte hier.
Unsere Varianten:
D | Artikelnummer | S | NL | Preis |
---|---|---|---|---|
mm | Article number | mm | mm | € |
Schaft 10 mm, Schafttype H | ||||
10 | 527H/HW-10 | 10 | 35 | 85.36 |
12 | 527H/HW-12 | 10 | 40 | 88.49 |
14 | 527H/HW-14 | 10 | 40 | 90.00 |
16 | 527H/HW-16 | 10 | 45 | 93.03 |
18 | 527H/HW-18 | 10 | 45 | 99.53 |
20 | 527H/HW-20 | 10 | 45 | 105.70 |
22 | 527H/HW-22 | 10 | 45 | 119.45 |
24 | 527H/HW-24 | 10 | 45 | 119.45 |
25 | 527H/HW-25 | 10 | 45 | 119.45 |
30 | 527H/HW-30 | 10 | 45 | 142.71 |
Schaft 12 mm, Schafttype M | ||||
10 | 527M/HW-10 | 12 | 35 | 85.36 |
12 | 527M/HW-12 | 12 | 40 | 88.49 |
14 | 527M/HW-14 | 12 | 40 | 90.00 |
16 | 527M/HW-16 | 12 | 45 | 93.03 |
18 | 527M/HW-18 | 12 | 45 | 99.53 |
20 | 527M/HW-20 | 12 | 45 | 105.70 |
22 | 527M/HW-22 | 12 | 45 | 119.45 |
24 | 527M/HW-24 | 12 | 45 | 119.45 |
25 | 527M/HW-25 | 12 | 45 | 119.45 |
30 | 527M/HW-30 | 12 | 45 | 142.71 |
35 | 527M/HW-35 | 12 | 45 | 175.76 |
40 | 527M/HW-40 | 12 | 45 | 249.50 |
Schaft IG M10, Type SCH | ||||
10 | 527SCH/HW-10 | IG M10 | 35 | 88.92 |
12 | 527SCH/HW-12 | IG M10 | 40 | 92.17 |
14 | 527SCH/HW-14 | IG M10 | 40 | 93.75 |
16 | 527SCH/HW-16 | IG M10 | 45 | 96.91 |
18 | 527SCH/HW-18 | IG M10 | 45 | 103.68 |
20 | 527SCH/HW-20 | IG M10 | 45 | 110.11 |
22 | 527SCH/HW-22 | IG M10 | 45 | 124.42 |
24 | 527SCH/HW-24 | IG M10 | 45 | 124.42 |
25 | 527SCH/HW-25 | IG M10 | 45 | 124.42 |
30 | 527SCH/HW-30 | IG M10 | 45 | 148.42 |
35 | 527SCH/HW-35 | IGM10 | 45 | 180.34 |
40 | 527SCH/HW-40 | IGM10 | 45 | 255.09 |
Schaft IG M12x1, Schafttype E | ||||
10 | 527E/HW-10 | IG M12x1 | 35 | 88.92 |
12 | 527E/HW-12 | IG M12x1 | 40 | 92.17 |
14 | 527E/HW-14 | IG M12x1 | 40 | 93.75 |
16 | 527E/HW-16 | IG M12x1 | 45 | 96.91 |
18 | 527E/HW-18 | IG M12x1 | 45 | 103.68 |
20 | 527E/HW-20 | IG M12x1 | 45 | 110.11 |
22 | 527E/HW-22 | IG M12x1 | 45 | 124.42 |
24 | 527E/HW-24 | IG M12x1 | 45 | 124.42 |
25 | 527E/HW-25 | IG M12x1 | 45 | 124.42 |
30 | 527E/HW-30 | IG M12x1 | 45 | 148.42 |
35 | 527E/HW-35 | IG M12x1 | 45 | 180.34 |
40 | 527E/HW-40 | IG M12x1 | 45 |
Anfragen:
Wenn wir Ihre Anfrage erhalten haben, melden wir uns umgehend bei Ihnen mit einem unverbindlichen Angebot.